Index Of People
| , Jennie | | | | |
| , Joyce | | | | |
| , Modonna | | | | |
| , Sharon | | | | |
| , Sheryl | | | | |
| , Vicky | | | | |
( | | | | |
| (UNKNOWN), Bessie | | | | |
A | | | | |
| ANN | | | | |
B | | | | |
| BARZAK, Zarre (Jack) | | B. 10 SEP 1905 | | D. 197 |
| BARZAKIAN, unkown Twin | | | | |
| BARZAKIAN, Unknown | | | | |
| BARZAKIAN, Unknown | | | | |
| BARZAKIAN, Vartenie (Rose) | | B. 31 OCT 1915 | | |
| BASSETT, Mary Sue | | | | |
| BETTIGOLE, Betty | | | | |
| BIERF, Anna | | | | |
| BLACKMORE, Joseph | | | | |
| BORZAKIAN, John Hovanes | | B. FEB 1869 | | D. 1957 |
| BROOKS, David | | | | |
| BROOKS, Freda | | B. 3 JUL 1880 | | D. 9 MAR 1969 |
| BROOKS, Hannah (Unknown) | | | | |
| BROOKS, Minnie | | B. 1874 | | D. 7 JUN 1942 |
| BROOKS, Morris | | | | |
| BROWN, Marilyn | | B. [private] | | |
C | | | | |
| COLLINS, Bruce | | B. [private] | | |
| COLLINS, Frederick Joseph | | B. [private] | | |
| COLLINS, Gerald (Butch) | | B. [private] | | |
| COLLINS, Patrick | | | | |
| CONLEY, Willard L. | | B. 8 OCT 1922 | | D. 12 AUG 1983 |
D | | | | |
| DIAZ, Diana | | | | |
| DOVER, Rachel J. | | B. [private] | | |
E | | | | |
| EDWARDS, Amber Nicole | | B. [private] | | |
| EDWARDS, Hubert Lewis | | | | |
| EDWARDS, Karie Michelle | | B. [private] | | |
| EDWARDS, Michael Louis | | B. 31 JAN 1951 | | D. 22 SEP 1995 |
| ETCHART, Bryan Elliott | | B. [private] | | |
| ETCHART, Carl R. | | B. 17 FEB 1914 | | D. 20 FEB 2000 |
| ETCHART, Dani Lynn | | B. [private] | | |
| ETCHART, Glenn Elliott | | B. [private] | | |
| ETCHART, Jessica Nicholle | | B. [private] | | |
| ETCHART, Ted Warren | | B. [private] | | |
| ETCHART, Tiffany Michelle | | B. [private] | | |
| ETCHART, Tracy August | | B. [private] | | |
F | | | | |
| FREEMAN, Tim | | | | |
G | | | | |
| GAUTIER, Dorothy Ann | | B. 15 JUL 1929 | | D. 10 MAR 2002 |
| GAUTIER, Norman T. | | B. 1889 | | |
| GENTRY, Dennis | | | | |
| GENTRY, Gary | | B. [private] | | |
| GENTRY, Jessye Nicole | | B. [private] | | |
| GLOVER, Angela Marie | | B. 14 JUL 1979 | | D. 14 JUL 1979 |
| GLOVER, Dean Warren | | B. [private] | | |
| GLOVER, Regina Ann | | B. 4 NOV 1980 | | D. 4 NOV 1980 |
| GLOVER, Tedd William Arnold | | B. [private] | | |
| GLOVER, Thera Ida Patrece | | B. [private] | | |
| GLOVER, Todd Warren Dean | | B. [private] | | |
| GLOVER, Warren J. | | | | |
| GOLDBERG, Arlene | | B. [private] | | |
| GOLDBERG, Hope | | | | D. BET 1997 AND 1998 |
| GOLDBERG, Jules | | | | |
| GOLDSTEIN, Andrea | | B. [private] | | |
| GOLDSTEIN, Barney | | B. 29 AUG 1913 | | D. 21 FEB 1988 |
| GOLDSTEIN, Evan Michael | | B. [private] | | |
| GOLDSTEIN, Heather Marie | | B. [private] | | |
| GOLDSTEIN, Michael | | B. [private] | | |
| GOLDSTEIN, Nanci Irene | | B. [private] | | |
| GOLDSTEIN, Ryan Joseph | | B. [private] | | |
| GOLDSTEIN, Wesley Wayne | | B. [private] | | |
| GONZALEZ, Davin O'Lorenzo | | B. [private] | | |
| GONZALEZ, Jose | | | | |
| GONZALEZ, Rudy Alonzo | | B. [private] | | |
| GRABOYES, Adele ( Ukn) | | | | |
| GRABOYES, Alexander Charles | | B. [private] | | |
| GRABOYES, Annette | | B. 7 SEP 1923 | | |
| GRABOYES, Anthony Arnold | | B. [private] | | |
| GRABOYES, Arnold | | B. [private] | | |
| GRABOYES, Bonnie | | | | |
| GRABOYES, Brett Martin | | B. [private] | | |
| GRABOYES, Bryan Mark | | B. [private] | | |
| GRABOYES, Charles | | B. 1865 | | D. 18 JUL 1940 |
| GRABOYES, Charles Andrew | | B. [private] | | |
| GRABOYES, Clara | | B. 1903 | | D. 1994 |
| GRABOYES, Daniel | | B. 22 SEP 1920 | | D. 18 SEP 1997 |
| GRABOYES, Dennis Dale | | B. [private] | | |
| GRABOYES, Eric Coa | | | | |
| GRABOYES, Harry | | | | |
| GRABOYES, Hope Elisa | | B. [private] | | |
| GRABOYES, Irving Myron | | B. 26 FEB 1922 | | D. 6 DEC 2003 |
| GRABOYES, Jackie | | | | |
| GRABOYES, Jerome | | B. 15 OCT 1925 | | |
| GRABOYES, Jessi Allison | | B. [private] | | |
| GRABOYES, Jordan Michael | | B. [private] | | |
| GRABOYES, Kelsie Lynn | | B. [private] | | |
| GRABOYES, Melissa | | B. [private] | | |
| GRABOYES, Miriam | | B. 12 JUL 1917 | | |
| GRABOYES, Natalie Joyce | | B. [private] | | |
| GRABOYES, Nathan (Nat) | | B. 10 MAR 1900 | | D. 4 DEC 1944 |
| GRABOYES, Novella Inez | | B. 14 JUN 1946 | | D. 29 MAR 1985 |
| GRABOYES, Patricia Ann | | B. [private] | | |
| GRABOYES, Patrick Alan | | B. [private] | | |
| GRABOYES, Randy | | B. [private] | | |
| GRABOYES, Rebecca Lynn | | B. [private] | | |
| GRABOYES, Richard Nathan | | B. [private] | | |
| GRABOYES, Ronald | | | | |
| GRABOYES, Roxanne Carrie | | B. [private] | | |
| GRABOYES, Ruth | | B. 4 MAY 1919 | | D. 2 AUG 2004 |
| GRABOYES, Shaina Marias | | B. [private] | | |
| GRABOYES, Steven Mark | | B. [private] | | |
| GRABOYES, Sydney D. T. | | | | |
| GRABOYES, Theresa Louise | | B. [private] | | |
| GRABOYES, Victoria Marie | | B. [private] | | |
| GRABOYES, William Nathan | | B. [private] | | |
| GRABOYES, William Victor | | B. [private] | | |
| GRABOYES-REED, Chase MacKenzie | | B. [private] | | |
| GRABOYES-REED, RAIANNA JADE | | B. [private] | | |
H | | | | |
| HALEY, Annabelle | | | | |
| HALEY, Jason | | | | |
| HALEY, Vincent Anthony | | B. [private] | | |
| HATFIELD, Byron | | | | |
| HATFIELD, Suzanne Matilda | | B. [private] | | |
| HEAUSER, Kimberly Lynn | | B. [private] | | |
| HEFFERON, Deidre | | | | |
| HICKS, Latrice | | B. [private] | | |
| HUBBEL, Patricia | | | | |
I | | | | |
| INNES, John Paul | | B. 2 OCT 1978 | | D. 16 OCT 1978 |
| INNES, Julia Christine | | B. [private] | | |
| INNES, Kenneth F. III | | B. [private] | | |
| INNES, Kenneth F. IV | | B. [private] | | |
J | | | | |
| JOHNSON, Darlene | | | | |
| JONES, Carol | | | | |
K | | | | |
| KABEARY, Kelly Ann | | B. [private] | | |
| KABEARY, William Serumgard | | | | |
| KAISER | | | | |
| KENTER, Herbert | | B. 5 APR 1917 | | |
| KENTER, Lawrence R. | | B. [private] | | |
| KENTER, Lynne Sharon | | B. [private] | | |
| KINGSTON, JUDY | | | | |
| KIRSCH, Julie Ann | | | | |
| KULBASHIAN | | | | |
| KULBASHIAN, Marney | | B. 1879 | | |
L | | | | |
| LA BLUE, Glayds Addie | | | | |
| LANGTON, James Russell | | B. 23 SEP 1927 | | |
| LANGTON, Michael Joseph | | B. [private] | | |
| LEVINE, Louis | | | | |
| LEYVA, Mike | | | | |
| LEYVA, Rosalind | | | | |
| LOW, Dayman | | | | |
| LOW, George R. | | | | |
| LOW, Jennifer | | B. [private] | | |
| LOW, Sierra | | | | |
M | | | | |
| MARTINEZ, Nancy | | | | |
| MERKNER, Harold Victor | | | | |
| MERKNER, Robin | | B. [private] | | |
| MILLER, Bessie | | | | |
N | | | | |
| NEHM, Deap [Denise] | | | | |
| NEWMAN, William C. | | B. 22 FEB 1914 | | |
| NEWMAN, William John | | B. 5 AUG 1942 | | D. 1994 |
| NEWMAN (BARZAKIAN), Alice Vivian | | B. 16 APR 1916 | | |
P | | | | |
| PRATER, Faith Elizabeth | | B. [private] | | |
| PRATER, Jimmy | | B. [private] | | |
| PRATER, Matthew James | | B. [private] | | |
R | | | | |
| RACHEL | | B. 8 JUL 1920 | | D. 1 FEB 2006 |
| RAMIREZ, Valentine | | B. 14 FEB | | |
| RAMIREZ, Yassac | | | | |
| RAMSEY, Francine Ruth | | B. 4 JUL 1928 | | D. 2006 |
| RATTERREE, Dawn | | B. [private] | | |
| REED, Eli | | B. [private] | | |
| REED, RICK | | | | |
| REINHART, Patricia Ann | | B. [private] | | |
| ROBINSON, Helen Orlene | | | | |
| ROBINSON, Walter Brace | | | | |
| ROBINSON, Walter Brace | | B. [private] | | |
| ROBINSON, Yvonne Michelle | | B. 24 NOV 1973 | | D. 22 AUG 1974 |
| ROSSE | | | | |
S | | | | |
| SAXON, Deanna Marie | | B. [private] | | |
| SAXON, Ross Elliot | | B. [private] | | |
| SAXON, Roy Elliot | | | | |
| SAXON, Ryan | | B. [private] | | |
| SAXON, Sean | | B. [private] | | |
| SCHNITZER, Dina Alice | | B. 1926 | | |
| SCHNITZER, Dorothy | | B. 3 MAR 1928 | | D. AUG 1996 |
| SCHNITZER, Louis | | | | |
| SCOTT, Paul | | | | |
| SCOTT, Paul Andrew | | | | |
| SHERIDAN, Richard | | B. [private] | | |
| SHERIDAN, Richard | | | | |
| SHERIDAN, Ronald Derak | | B. [private] | | |
| SKOLNIK, Ida | | | | |
| SLADE, Edwin Hamblin | | B. 28 JAN 1910 | | D. 10 JAN 1972 |
| SLADE, Mary V. | | B. [private] | | |
| SOAFER, Ida | | B. NOV 1901 | | D. 17 JAN 1942 |
| SOAFER, Israel | | | | |
| SOAFER, Jack Soafer | | B. 25 DEC 1898 | | D. 1996 |
| SOAFER, Max | | B. 17 JUL 1877 | | D. 25 MAY 1946 |
| SOAFER, Nathan | | B. 1900 | | D. 8 JUL 1964 |
| SOBEL, Herb | | | | D. 1997 |
| SOBEL, Michael | | B. [private] | | |
| SOBEL, Robert | | B. [private] | | |
| SOBEL, Stephanie | | B. [private] | | |
| STOICA, Amy Marissa | | B. [private] | | |
| STOICA, Eli Michael | | B. 28 OCT 1918 | | |
| STOICA, Gregory Nathan | | B. [private] | | |
| STOICA, Yvonne Michele | | B. 3 SEP 1944 | | D. 16 APR 1972 |
| STOICA, Yvonne Michele | | B. [private] | | |
T | | | | |
| THOMAS, Charles (Chuck) | | | | |
| THOMAS, Charles Theadore | | B. [private] | | |
| THOMAS, Jesse | | | | |
| THOMAS, Travis D. Barney | | B. [private] | | |
| TROUT, Lizie R. | | B. 1894 | | |
U | | | | |
| UKN(STOICA), Orn | | | | |
| UKNOWN, Holly | | B. [private] | | |
| UKNOWN, Tasha | | B. [private] | | |
| UNKNOWN | | | | |
W | | | | |
| WALSH, Josephine Mary | | | | |
| WALSH, Shila | | | | |
| WASHER, Hannah | | | | |
| WHITEACRE, Nelle Monica | | | | |
| WHITESIDE, Wendy Michelle | | B. [private] | | |
| WHITESIDE, William Hugh | | | | |
| WIKLER, Jerry | | | | |
| WIKLER, Kenny | | | | |
| WIKLER, Morton | | | | |
| WIKLER, Susan | | | | |
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
P,
R,
S,
T,
U,
W
Go To
List Of Surnames
Go To
Home Page
For further information email:
arnoldgraboyes@sbcglobal.net